 | 203-173-27 | $133/month | Holly Ave & Fir Ave | California City | Nice cornerlot in the main core of California City. Lot is less than ... |
 | 213-273-18 | $223/month | 8525 Rea Ave | California City | Multifamily lot less near the brand new high school. Lot is on the sa... |
 | 205-133-03 | $133/month | Jacaranda Ave | California City | Near the elemetary school in a nice part of California City. Less tha... |
 | 469-240-28 | $223/month | Nueralia Rd. | California City | 4.77 Acres right on Nueralia Ave. With power on site this lot is read... |
 | 469-240-27 | $196/month | Nueralia Rd | California City | 5 Acres just off of Nueralia Ave. With power on site this lot is read... |
 | 469-240-26 | $139/month | Nueralia Rd. | California City | 5 Acres just off of Nueralia Ave. With power on site this lot is read... |
 | 3102003013 | $266/month | 42727 52nd stw | Lancaster | Bank owned: $99,000 was the last sales price. Premium Quartz hill lo... |
|
| |
|
| Contact Informaton
|
|
goCAland.com
7334 Holister Ave Ste.K
Goleta, CA 93117 Phone: (888) 600-9244
Land Information land@gocaland.com
|
| |
|